St. John’s, Antigua – The Antigua and Barbuda Football Association proudly announces its 28 man squad for the 2018 FIFA World Cup Qualifying matches versus St. Lucia.
The Bennaboys will face St. Lucia over two legs on June 10th & 14th respectively at the SIR Vivian Richards Stadium at 7PM sharp.
| 1.DARVICK LOCKHART | GK | FORD ROAD F.C. | ||||||||
| 2.MOLVIN JAMES | GK | PARHAM F.C. | ||||||||
| 3.BRENTTON MUHAMMAD | GK | F.C AEGIR | ||||||||
| 4.MARVIN MCCOY | DF | YORK CITY F.C. | ||||||||
| 5.MAHLON ROMEO | DF | MILWALL F.C. | ||||||||
| 6.JAMOY STEVENS | DF | GREENBAY HOPPERS F.C. | ||||||||
| 7.AKEEM THOMAS | DF | PARHAM F.C. | ||||||||
| 8.AARON TUMWA | DF | FARNBOROUGH F.C. | ||||||||
| 9.KYJOUN MARSH-BROWN | DF | BRENTFORD F.C. | ||||||||
| 10.CONNOR PETERS | DF | DAGENHAM & REDBRIDGE F.C | ||||||||
| 11.ZAINE FRANCIS-ANGOL | DF | MOTHERWELL F.C | ||||||||
| 12.EUGINE KIRWAN | MF | GREENBAY HOPPERS F.C. | ||||||||
| 13.TREVAUGHN HARRIETTE | MF | PARHAM F.C. | ||||||||
| 14.KEANU MARSH-BROWN | MF | BARNET F.C. | ||||||||
| 15.TAMORLEY THOMAS | MF | GREENBAY HOPPERS F.C. | ||||||||
| 16.CALUAM J.MARTIN | MF | HULL CITY TIGERS F.C. | ||||||||
| 17.JORRIN JOHN | MF | NK DOMZALE | ||||||||
| 18.JOSH PARKER | MF | RED STAR BELGRADE | ||||||||
| 19.KIERAN MURTAGH | MF | WOKING F.C. | ||||||||
| 20.RANDOLPH BURTON | MF | PARHAM F.C. | ||||||||
| 21.AVIER CHRISTIAN | MF | LIBERTA S.C. | ||||||||
| 22.JAVORN STEVENS | FW | GREENBAY HOPPERS F.C. | ||||||||
| 23.REECE BECKLES-Richards | FW | WOKING FC | ||||||||
| 24. Peter Byers | FW | CLUB Barcelona Athletico | ||||||||
| 25.RHYS BROWN | FW | CHARLTON ATHLETIC F.C | ||||||||
| 26.ELIJAH MCDONALD | FW | FLORIDA ATLANTIC UNIVERSITY | ||||||||
| 27.KIERAN RICAHRDS | FW | BASSA F.C | ||||||||
| 28. JUNIOR BENJAMIN | FW | OTTOS RANGERS F.C | ||||||||
For more information follow us on Twitter @Antiguafa or Facebook at Antigua Barbuda Football Association.